
Dorchester County & SCHP Trunked Radio System
UPDATED - 02-16-00 20:35
Dorchester County and South Carolina Highway Patrol both utilize the SCANA Trunked Radio System


Low Country Area Cells
| Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 26 | Cell 27 |
| Hagood | Canadys | Holly Hill | Summerville | Awendaw | Ravenel |
| Charleston | Dorchester | Orangeburg | Dorchester | No.Charleston | So.Charleston |
| 859.8375-d | 865.6875** | 868.7875** | 860.4625** | 860.3125** | 860.3625** |
| 856.3875 | 862.6875* | 866.9625* | 856.4625 | 860.7875 | 856.3125 |
| 857.3875 | 863.6875* | 867.9250* | 856.7625* | 856.3125 | 856.3625 |
| 858.3875 | 864.6875* | 854.8875* | 857.4625* | 857.3125 | 856.3875 |
| 859.3875 | 855.8875 | 857.7625 | 857.8125 | 857.3125 | |
| 860.3875 | 856.2875* |
858.4625* |
858.3125 | 857.3625 | |
| 855.1375-cv | 855.9375 | 858.7625 | 858.8125 | 857.3875 | |
| 856.2875 | 859.8125* | 859.4625* | 859.3125 | 858.3125 | |
| 856.3375-v | 860.7875* | 860.2875 | 858.3625 | ||
| 856.8375-v | 858.3875 | ||||
| 857.3375-v | 859.3125 | ||||
| 857.8375-v | 859.3625 | ||||
| 858.3375 | 859.3875 | ||||
| 858.8375-dv | 860.3125 | ||||
| 860.2875 | 860.3875 |
Bold - Confirmed in Use
d = Data Channel
a = Alternate Data Channel
c = CW id
v = Voice
System ID = 2b02, Motorola Type II 90Hz Connect
** Data Channel
* In Use
Bold indicates personally verified in use, using Trunker, active as of 01 April 2001
14320 Dorchester County Sheriff
14400 Dorchester Sheriff CH 3
14416 Special Ops
14864 Tactical
14512 Meeting 1
14672 Meeting 2
14928 Summerville PD
14832 Summerville PD Records
14896 Summerville FD
14816 Summerville FD Fireground
14640 Dorchester EMS Ops
29840 SC Highway Patrol (Walterboro)
29616 SC Highway Patrol CH 87 (Charleston???)
29712 SC Highway Patrol (Charleston)
29968 SC Highway Patrol (Walterboro)
52208 South Carolina Region 9
1136 SCE&G Palmetto Control - Security
1412 SCE&G Meter Service Charleston
It seems after monitoring for several days, that all the talk groups listed above, can be heard on all of the above cells..
If you can add to this list please email me and I will update
the list. Submit Update
Sources
Thanks to Wally.G for this info.
Personal Research Work & Anon@CCSO.
and the following websites
WWW: TrunkedRadio.Net | South Carolina Scanning
Information | TrunkScanner.Com