Charleston County 
Trunked Radio System

UPDATED - 08-16-2002 22:36

856.2375-v 856.4875-cv 856.7375 856.9375-v 857.2375-av
857.4875-v 857.7375-v 857.9375-v 858.2375-av 858.4875-v
858.7375-v 858.9375-v 859.2375-av 859.4875-v 859.7375-v
859.9375-v 860.2375-d 860.4875-v 860.7375-v 860.9375-v


856.7375 seems to be the only channel not in use, having monitored for several days with trunker, even with the system busy, this channel still has not been used. ...

856.8375 found in use verified using trunker April 6th 2002

d = Data Channel
a = Alternate Data Channel
c = CW id
v = Voice

System ID = 2822, Motorola Type II 90Hz Connect


Major Update - Approx 45 more comfirmed id's as of 08-16-02 see id's in RED

This list is taken from various sources and from my own research, I hope to keep this the most accurate list possible for the Charleston County TRS. If you can add to this list please email me and I will update the list. Submit Update

Download an Excel Spreadsheet Version Here

Uniden Mot Hex Mot 6dig
16 Motorola Radio Shop 16 10 800001
48 CPW Dispatch 48 30 800003
80 CPW Water Dept. 80 50 800005
112 WW Systems 112 70 800007
144 CPW Eng Plant 144 90 800009
176 CPW Meter Service 176 B0 800011
208 CPW Meter Reader 208 D0 800013
240 CPW All 240 F0 800015
272 CPW Paging 272 110 800017
304 CCSO - TNT3 304 130 800019
336 CCSO - TNT4 336 150 800021
368 Aviation Auth Meeting 11 368 170 800023
400 Aviation Auth Command 400 190 800025
432 Aviation Auth SP OPS 5 432 1B0 800027
464 Aviation Auth Admin 464 1D0 800029
496 Aviation Auth Maint Spvr 496 1F0 800031
528 PS Med Exam 528 210 800033
560 PS Coroner 560 230 800035
592 System Comms 592 250 800037
624 EPD OPS 624 270 800039
656 EPD Admin 656 290 800041
688 Aviation Auth Maint 688 2B0 800043
720 PS Solicitor 720 2D0 800045
752 Airport Authority Police 752 2F0 800047
784 State Ports Auth Ops 784 310 800049
816 State Ports Auth Admin 816 330 800051
848 State Ports Auth Command 848 350 800053
880 EPD All 880 370 800055
912 CCSO Command 912 390 800057
944 CCSO West/South 944 3B0 800059
976 CCSO North/East 976 3D0 800061
1008 CCSO Weed & Seed 1008 3F0 800063
1040 CCSO CID 1040 410 800065
1072 CCSO Traffic 1072 430 800067
1104 CCSO Records 1104 450 800069
1136 CCSO Animal Control 1136 470 800071
1168 CCSO Special Ops 1 1168 490 800073
1200 CCSO Special Ops 2 1200 4B0 800075
1232 CCSO Metro 1232 4D0 800077
1264 CCSD Public Safety 1264 4F0 800079
1296 CCSO Meeting 3 1296 510 800081
1328 CCSO Meeting 4 1328 530 800083
1360 Housing Auth Maint 1360 550 800085
1392 CCSO Boats 1392 570 800087
1421 FIRE EAST 1421 58D 800089
1424 Fire Mutal Aid East 1424 590 800089
1456 Fire Mutal Aid North 1456 5B0 800091
1488 Fire Mutal Aid West 1488 5D0 800093
1520 CCSO All 1520 5F0 800095
1552 CCSO Civil 1552 610 800097
1584 CCSO Warrants 1584 630 800099
1616 Charleston County Jail Ops 1616 650 800101
1648 Charleston County Jail Admin 1648 670 800103
1680 Charleston County Jail Transport 1680 690 800105
1712 Charleston County Jail Meeting 12 1712 6B0 800107
1744 CCSO Courts 1744 6D0 800109
1776 CCSO Metro 2 1776 6F0 800111
1808 System Drugs 1808 710 800113
1840 EMS to Summerville Medical Center Med Reports 1840 730 800115
1872 Awendaw FD NIGHT 1872 750 800117
1904 Charleston County EMS Command 1904 770 800119
1936 Charleston County EMS Ops 1936 790 800121
1968 Awendaw FIRE OPS 1968 7B0 800123
2000 Charleston County Rescue Squad 2000 7D0 800125
2032 Charleston County EMS Channel 3 2032 7F0 800127
2064 Charleston County EMS Meeting 1 2064 810 800129
2096 EMS MTG 2 2096 830 800131
2128 EMS to MUSC Med Reports 2128 850 800133
2160 EMS to Charleston Memorial Med Reports 2160 870 800135
2192 EMS to Roper Med Reports 2192 890 800137
2224 EMS to St Francis Med Reports 2224 8B0 800139
2256 EMS to Roper North Med Reports 2256 8D0 800141
2288 EMS to Navy ER Med Reports 2288 8F0 800143
2320 EMS to Trident Med Reports 2320 910 800145
2352 EMS to East Cooper Med Reports 2352 930 800147
2384 EMS to VA 2384 950 800149
2416 EMS to Hospital Meeting 2416 970 800151
2448 EMS Admin 2448 990 800153
2480 EMS Rescue Night 2480 9B0 800155
2512 EMS Rescue Talk 2512 9D0 800157
2544 Awendaw FD Meeting 2544 9F0 800159
2576 EMS SPECIAL OPS 4 2576 A10 800161
2608 EMS All 2608 A30 800163
2640 800 Mhz / Pawn 2640 A50 800165
2672 CHARLESTON MEMORIAL PEDIATRIC 2672 A70 800167
2704 Folly Beach Ops 2704 A90 800169
2736 Folly Beach Admin 2736 AB0 800171
2768 Seabrook 1 2768 AD0 800173
2800 Seabrook 2 2800 AF0 800175
2832 NCFD Ops 2832 B10 800177
2864 NCFD Ground 2864 B30 800179
2896 NCFD 2896 B50 800181
2928 NCFD Night 2928 B70 800183
2960 Folly Beach Talk 2960 B90 800185
2992 PS HARBOR PATROL 2992 BB0 800187
3024 PS Dive Team 3024 BD0 800189
3056 PS HAZ-MAT 3056 BF0 800191
3088 PS Health 3088 C10 800193
3120 Folly Beach Night 3120 C30 800195
3152 Municipalities All 3152 C50 800197
3184 Radio Talk 3184 C70 800199
3216 Radio Motorola 3216 C90 800201
3248 Radio All 3248 CB0 800203
3280 DCA-Ops 3280 CD0 800205
3312 DCA-Ops Planning 3312 CF0 800207
3344 DCA-Ops Bldg Insp 3344 D10 800209
3376 DCA-Ops Cap Proj Admin 3376 D30 800211
3408 DCA-Ops Cap Proj 3408 D50 800213
3440 Housing Auth Security 3440 D70 800215
3472 Housing Auth Dept Heads 3472 D90 800217
3504 Housing Auth Sec 8 3504 DB0 800219
3536 PS Regional 3536 DD0 800221
3568 City Gov Meeting 8 3568 DF0 800223
3600 PS Emergency 3600 E10 800225
3664 NCPW Ops All 3664 E50 800229
3696 NCPW All 3696 E70 800231
3728 NCPW Sanitation 3728 E90 800233
3760 NCPW Code Enforcement 3760 EB0 800235
3792 NCPW Admin 3792 ED0 800237
3824 Aviation Auth All 3824 EF0 800239
3856 DCA-Spt DCA Support 3856 F10 800241
3888 DCA-Spt Business Lisc 3888 F30 800243
3920 DCA-Spt Mobile Home 3920 F50 800245
3952 DCA-Spt Facility Maint 3952 F70 800247
3984 DCA-Spt Election Whare 3984 F90 800249
4016 DCA-Spt Fleet Ops 4016 FB0 800251
4048 DCA-SPt Del Tax 4048 FD0 800253
4080 PS DSS 4080 FF0 800255
4112 TTC TTC-1 4112 1010 800257
4144 TTC TTC-2 4144 1030 800259
4176 TTC TTC-3 4176 1050 800261
4208 DCA-Spt Meeting 9 4208 1070 800263
4240 DCS-Spt SPT All 4240 1090 800265
4272 NCD SAN Ops 4272 10B0 800267
4304 NCD SAN Admin 4304 10D0 800269
4336 City Gov Admin 4336 10F0 800271
4368 City Gov Dept Heads 4368 1110 800273
4400 St. Andrews Parks 4400 1130 800275
4432 USCG MSO 4432 1150 800277
4464 City Gov Meeting 7 4464 1170 800279
4496 City Gov Admin All 4496 1190 800281
4528 Citadel Phys Plant-1 4528 11B0 800283
4560 Citadel Phys Plant-2 4560 11D0 800285
4592 Citadel Phys Plant-3 4592 11F0 800287
4624 Citadel Phys Plant Spvr 4624 1210 800289
4656 Citadel Public Safety-1 4656 1230 800291
4658 Unknown 4658 1232 800291
4688 Citadel Public Safety-2 4688 1250 800293
4720 Citadel 4720 1270 800295
4752 Citadel Special Events 4752 1290 800297
4784 Citadel 4784 12B0 800299
4816 SC State Tactical 1 4816 12D0 800301
4848 SC State Tactical 2 4848 12F0 800303
4880 SC State Tactical 3 4880 1310 800305
4912 SC State Tactical 4 4912 1330 800307
4944 SC State Tactical 5 4944 1350 800309
4976 SC State Tactical 6 4976 1370 800311
5008 SC State Tactical 7 5008 1390 800313
5040 SC State Tactical 8 5040 13B0 800315
5072 SC State Tactical 9 5072 13D0 800317
5104 SC State Tactical 10 5104 13F0 800319
5136 MUSC Trans 1 5136 1410 800321
5168 MUSC Trans 2 5168 1430 800323
5200 Fire Fire Common 5200 1450 800325
5232 Fire Fire Exec 5232 1470 800327
5264 SYSTEM CHAPLAIN 5264 1490 800329
5296 PW Construction 5296 14B0 800331
5328 PW Roads 5328 14D0 800333
5360 SW Admin 5360 14F0 800335
5392 SW Meeting 10 5392 1510 800337
5424 SW All 5424 1530 800339
5456 Navy EMS 5456 1550 800341
5488 Town of Kiawah - Kiawah 1 5488 1570 800343
5520 St Pauls Fire Dept 5520 1590 800345
5552 SHEP 5552 15B0 800347
5584 SHEP 5584 15D0 800349
5616 PWD Admin 5616 15F0 800351
5648 PWD Engineering 5648 1610 800353
5680 PWD Maint 5680 1630 800355
5712 Isle of Palms Fire 5712 1650 800357
5744 PWD Mosq Abat Admin 5744 1670 800359
5776 PWD Mosq Abat Ops 5776 1690 800361
5808 PWD Meeting 5 5808 16B0 800363
5840 PWD Meeting 6 5840 16D0 800365
5872 PWD Surveying 1 5872 16F0 800367
5904 SW Landfill 5904 1710 800369
5936 SW Landfill 5936 1730 800371
5968 Isle of Palms Fire Night 5968 1750 800373
6000 Sullivans Island FD Ops 6000 1770 800375
6032 Sullivans Island FD Ground 6032 1790 800377
6064 Schools CCSD-1 6064 17B0 800379
6096 NC Gov Bldg Insp 6096 17D0 800381
6128 PWD Surveying 2 6128 17F0 800383
6160 PWD All 6160 1810 800385
6192 CCSO SWAT 6192 1830 800387
6224 Isle of Palms PD 1 6224 1850 800389
6256 Dorchester Cnty Mutal Aid 6256 1870 800391
6288 System Chas Call 6288 1890 800393
6320 Isle of Palms Police 2 6320 18B0 800395
6352 Isle of Palms Police 3 6352 18D0 800397
6384 James Island FD Talk 6384 18F0 800399
6416 James Island PSD Wastewater 6416 1910 800401
6448 James Island PSD Wastewater Supvr 6448 1930 800403
6480 James Island FD 1 6480 1950 800405
6512 JAMES ISLE FD GROUND 6512 1970 800407
6544 James Island FD 2 6544 1990 800409
6576 James Island FD Training 6576 19B0 800411
6608 James Island FD Dept Heads 6608 19D0 800413
6640 James Island FD Supervsrs 6640 19F0 800415
6672 College of Chas Res Life 6672 1A10 800417
6704 NCSD Lines 6704 1A30 800419
6736 NCSD Maint 6736 1A50 800421
6768 NCSD Ops 6768 1A70 800423
6800 NCSD Admin 6800 1A90 800425
6832 NCSD Supvrs 6832 1AB0 800427
6864 NCSD Superntds 6864 1AD0 800429
6896 NCSD Sanitation 6896 1AF0 800431
6928 NCSD Directors 6928 1B10 800433
6960 NCDFD Admin 6960 1B30 800435
6972 Unknown 6972 1B3C 800436
6992 Motorola Demo 1 6992 1B50 800437
7024 Motorola Demo 2 7024 1B70 800439
7056 Courts GS Trans 7056 1B90 800441
7088 College of Chas Fire / Safety 7088 1BB0 800443
7120 College of Chas Admin / Comp 7120 1BD0 800445
7152 LINCOLNVILLE FIRE OPS 7152 1BF0 800447
7184 College of Chas Phys Plant 7184 1C10 800449
7216 NCFD Ops 7216 1C30 800451
7248 NCFD Ground 1 7248 1C50 800453
7280 NCFD Ground 2 7280 1C70 800455
7312 NCFD Ground 3 7312 1C90 800457
7344 NCFD NIGHT 7344 1CB0 800459
7376 NCFD Ops 1 7376 1CD0 800461
7408 NCFD Ops 2 7408 1CF0 800463
7440 NCFD Admin 1 7440 1D10 800465
7472 NCFD Admin 2 7472 1D30 800467
7504 NCFD Training 7504 1D50 800469
7536 EMS to Hospital to All 7536 1D70 800471
7568 NCFD Inspectors 7568 1D90 800473
7600 City of Chas Event 1 7600 1DB0 800475
7632 NCFD Investigators 7632 1DD0 800477
7664 MPFD Ops 7664 1DF0 800479
7696 MPFD Command 7696 1E10 800481
7728 MPFD FireGround 1 7728 1E30 800483
7760 MPFD Fireground 2 7760 1E50 800485
7792 MPFD Training 7792 1E70 800487
7824 MPFD All 7824 1E90 800489
7856 MPPD Investigations 7856 1EB0 800491
7888 MPPD Training 7888 1ED0 800493
7920 MPPD Ops 7920 1EF0 800495
7952 MPPD Admin 7952 1F10 800497
7984 MPPD Command 7984 1F30 800499
8016 MPPD Narcotics 8016 1F50 800501
8048 City of Chas Event 3 8048 1F70 800503
8080 MP Garage 8080 1F90 800505
8112 MPPD Meeting 8112 1FB0 800507
8208 MPPW PW-1 Streets 8208 2010 800513
8240 MPPW PW-2 Sanitation 8240 2030 800515
8272 MPPW PW-3 Bldg & Gnd 8272 2050 800517
8304 MPPW PW-4 Supervisors 8304 2070 800519
8336 MP Gov Gov 8336 2090 800521
8368 Water & Sewer Ops 1 8368 20B0 800523
8400 Water & Sewer Ops 2 8400 20D0 800525
8432 Water & Sewer Talk 8432 20F0 800527
8464 Water & Sewer ERT Ops 8464 2110 800529
8496 MP Gov Recreation 8496 2130 800531
8528 NCPD North 8528 2150 800533
8560 NCPD South 8560 2170 800535
8592 NCPD Warrants 8592 2190 800537
8624 NCPD Detectives 8624 21B0 800539
8656 NCPD Crime Scene 8656 21D0 800541
8688 NCPD Records 8688 21F0 800543
8720 NCPD Admin 8720 2210 800545
8752 NCPD Traffic 8752 2230 800547
8784 NCPD Narcotics 8784 2250 800549
8816 NCPD Meeting 'A' 8816 2270 800551
8848 NCPD Meeting 'B' 8848 2290 800553
8880 NC Gov Event 2 8880 22B0 800555
8912 NCPD Speed Team 8912 22D0 800557
8944 NC Gov Coliseum 8944 22F0 800559
8976 NCPD Navy Base 8976 2310 800561
9008 EMS CALL 9008 2330 800563
9040 Schools CCSD-2 9040 2350 800565
9072 NC Gov 9072 2370 800567
9104 NC Gov Parks & Rec 9104 2390 800569
9136 Water & Sewer Intrac Alarms 9136 23B0 800571
9168 St. Pauls FD Fire Ground 1 9168 23D0 800573
9200 St. Pauls Fire Ground 2 9200 23F0 800575
9232 Isle of Palms Event 4 9232 2410 800577
9264 Isle of Palms / Sullivans Island ALL 9264 2430 800579
9296 Sullivans Island Event 5 9296 2450 800581
9328 N Chas Courts 9328 2470 800583
9360 DCA-S Assesor 9360 2490 800585
9392 City Chas Buses 9392 24B0 800587
9424 NCPD Ops 9424 24D0