
|
City of Charleston Police |
UPDATED - 04-06-02 19:59
| 868.9875-v | 868.5375-v | 868.2625-v | 867.9000-v |
| 867.6500 | 867.3500-v | 867.0375-v | 866.6500-v |
| 866.3500-v | 866.0375-v | 860.7625-dv | 859.7625-dv |
| 858.9625-dv | 855.9625-v | 855.4875 | 854.9625-cv |
Red = Personally Verified in use, using Trunker
Black = Not yet confirmed
d = Data Channel
a = Alternate Data Channel
c = CW id
v = Voice
System ID = 7337, Motorola Type II 116.3Hz Connect
City of Charleston Police - Red = New Additions
| 32768 | West Ashley |
| 32784 | Channel 2 |
| 32800 | Mutual Aid |
| 32816 | Command |
| 32832 | Garage |
| 32848 | Animal Services |
| 32864 | Peninsula |
| 32880 | Meeting A |
| 32896 | Meeting B |
| 32912 | Safety Services |
| 32928 | Parking Enforcement |
| 32944 | Event D |
| 32960 | College of Chas Channel 3 |
| 32976 | Meeting C |
| 32992 | Narcotics A |
| 33008 | Narcotics B |
| 33024 | Narcotics C |
| 33040 | Meeting D |
| 33120 | Traffic and Transportation (T&T) |
| 33200 | Traffic |
| 33328 | Event A |
| 33344 | Event B |
| 33360 | Event C |
| 33376 | Radio Shop |
| 33408 | Bomb A |
| 33424 | Bomb B |
| 33440 | Harbor Patrol |
| 33472 | Meeting E |
| 33584 | CTAC - 1 |
| 33600 | CTAC - 2 |
| 33616 | CTAC - 3 |
| 33632 | CTAC - 4 |
| 33648 | CTAC - 5 |
| 33664 | CTAC - 6 |
| 33680 | CTAC - 7 |
| 33696 | CTAC - 8 |
| 33712 | CTAC -9 |
| 33728 | CTAC - 10 |
Charleston City Fire Dept
| 33264 | Channel 1 |
| 33280 | Channel 2 |
| 33296 | Channel 3 |
| 33312 | Channel 4 |
| 33392 | Meeting C |
| 33456 | Training |
| 33552 | Admin |
| 33568 | Garage |
City Government
| 33088 | Facilities Maint. |
| 33104 | Parks/Elec |
| 33136 | Garge |
| 33152 | Sanitation |
| 33168 | Eng/Insp |
| 33184 | Stormwater |
| 33216 | Streets and Sidewalks |
| 33232 | L/G Admin |
| 33248 | Bus Garage |
| 33488 | Buses |
| 33520 | Bus Admin |
| 33536 | Tel-A-Ride |
New Additions - April 06 2002
If you can add to this list please email me and I will update the list. Submit Update
Sources
Personal Research Work & and the following websites
WWW: TrunkedRadio.Net | South Carolina Scanning
Information | TrunkScanner.Com